SBS 706HS – Front Brake Pads
R491.00
SKU:
706HS
In stock
- OE replacement and upgrade compound for modern adventure & cruiser´s, high-performance roadsters, and sport & touring bikes
- State-of-the-art conductive sintered EVO compound formulated for strong initial bite to give instant brake feeling, easy modulation and powerful in-stop performance
- Fade free, consistent and reliable performance under extreme riding conditions and throughout brake pad lifetime
- High thermal stability in combination with long pad lifetime and very low brake disc wear
SBS 706HS Sintered Street Pads
Fits Front
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport, big touring and adventure bikes
- Sintered compound formulated for low wear, high thermal stability, excellent brake feel and easy modulation
- Class-leading and high performance, developed in racing and fine-tuned for street use
- Excellent for stainless steel or cast iron brake discs
- Front (HS) and rear (LS) compounds for ideal brake balance, to avoid rear wheel lock-up
- In some cases, HS can be used as a rear application – mainly for trikes. See individual application fitments.
Please check compatibility before purchasing.
BRAND | MODEL | CC | YEAR |
---|---|---|---|
APRILIA | Blue Marlin | 1000 | 2002 |
APRILIA | Dorsoduro Factory | 750 | 2012 – 2013 |
APRILIA | Dorsoduro, ABS | 1200 | 2011 – 2014 |
APRILIA | Pegaso Strada | 650 | 2005 – 2009 |
APRILIA | RST Futura | 1000 | 2001 – 2003 |
APRILIA | RSV Falco SL, R | 1000 | 2000 – 2004 |
APRILIA | RSV Tuono Fighter | 1000 | 2003 – 2005 |
APRILIA | RSV Tuono R, ABS | 1000 | 2004 – 2012 |
APRILIA | RSV Tuono V4 R | 1000 | 2011 – 2013 |
APRILIA | SMV Dorsoduro | 750 | 2008 |
BMW | F GT | 800 | 2013 – 2020 |
BMW | F R | 800 | 2009 – 2014 |
BMW | F S | 800 | 2006 – 2010 |
BMW | F ST | 800 | 2006 – 2012 |
BMW | F ST Touring | 800 | 2011 – 2012 |
BMW | G Xmoto | 650 | 2006 – 2007 |
BMW | R Nine-T Pure | 1200 | 2017 – 2022 |
BMW | R Nine-T Racer | 1200 | 2017 – 2020 |
BMW | R Nine-T Scrambler | 1200 | 2016 – 2022 |
BMW | R Nine-T Urban GS | 1200 | 2017 – 2022 |
CAGIVA | Raptor | 650 | 2001 – 2008 |
CAGIVA | Raptor | 1000 | 2000 – 2008 |
CAGIVA | V-Raptor | 650 | 2001 – 2008 |
CAGIVA | V-Raptor | 1000 | 2000 – 2008 |
CAGIVA | Xtra Raptor | 1000 | 2002 – 2006 |
CF MOTO | CL-X | 700 | 2022 |
CF MOTO | MT Sport | 800 | 2022 |
CF MOTO | MT Touring | 800 | 2022 |
DUCATI | , S | 748 | 1999 – 2002 |
DUCATI | Hypermotard | 1100 | 2007 – 2009 |
DUCATI | Hypermotard ABS | 796 | 2010 – 2012 |
DUCATI | Hypermotard EVO | 1100 | 2010 – 2012 |
DUCATI | MH | 900 | 2000 – 2001 |
DUCATI | Monster | 400 | 2001 – 2006 |
DUCATI | Monster | 600 | 2000 – 2001 |
DUCATI | Monster | 696 | 2008 – 2012 |
DUCATI | Monster | 750 | 2000 – 2001 |
DUCATI | Monster | 795 | 2012 |
DUCATI | Monster | 796 | 2011 – 2014 |
DUCATI | Monster | 900 | 2000 – 2001 |
DUCATI | Monster | 1100 | 2009 – 2013 |
DUCATI | Monster ABS | 796 | 2011 – 2014 |
DUCATI | Monster ABS | 1100 | 2009 – 2010 |
DUCATI | Monster Dark i.e. | 620 | 2002 – 2006 |
DUCATI | Monster Dark i.e., s i.e. | 800 | 2003 – 2007 |
DUCATI | Monster Dark i.e., s i.e. | 1000 | 2003 – 2006 |
DUCATI | Monster EVO | 1100 | 2011 – 2013 |
DUCATI | Monster EVO ABS | 1100 | 2011 – 2013 |
DUCATI | Monster i.e. | 750 | 2002 |
DUCATI | Monster i.e. | 900 | 2002 |
DUCATI | Monster i.e., s i.e. | 620 | 2002 – 2006 |
DUCATI | Monster i.e., s i.e. | 800 | 2003 – 2007 |
DUCATI | Monster i.e., s i.e. | 1000 | 2003 – 2006 |
DUCATI | Monster S | 1100 | 2009 – 2013 |
DUCATI | Monster S ABS | 1100 | 2009 – 2010 |
DUCATI | Monster S2R | 1000 | 2006 – 2007 |
DUCATI | Monster S4 | 916 | 2001 – 2003 |
DUCATI | Monster S4R | 996 | 2004 – 2006 |
DUCATI | Multistrada | 1000 | 2007 |
DUCATI | Multistrada | 1100 | 2007 – 2009 |
DUCATI | Multistrada | 1200 | 2010 – 2014 |
DUCATI | Multistrada Dark | 620 | 2005 – 2006 |
DUCATI | Multistrada DS | 1000 | 2003 – 2006 |
DUCATI | Multistrada S | 1100 | 2007 – 2009 |
DUCATI | Multistrada S DS | 1000 | 2005 – 2006 |
DUCATI | Multistrada S GT | 1200 | 2012 – 2014 |
DUCATI | Multistrada S Pikes Peak | 1200 | 2011 – 2014 |
DUCATI | Multistrada S Sport | 1200 | 2010 – 2014 |
DUCATI | Multistrada S Touring | 1200 | 2010 – 2014 |
DUCATI | Sport | 620 | 2003 – 2006 |
DUCATI | Sport | 750 | 2000 – 2002 |
DUCATI | Sport | 800 | 2003 – 2006 |
DUCATI | Sport Touring | 944 | 1998 – 2003 |
DUCATI | Sport Touring 4 | 916 | 1999 – 2001 |
DUCATI | ST2 | 944 | 1997 – 2003 |
DUCATI | ST3 | 992 | 2004 – 2007 |
DUCATI | ST3s ABS | 992 | 2006 – 2007 |
DUCATI | ST4s | 996 | 2002 – 2006 |
DUCATI | ST4s ABS | 996 | 2003 – 2006 |
DUCATI | Streetfighter | 848 | 2012 – 2015 |
DUCATI | Super Sport | 750 | 2000 – 2002 |
DUCATI | Super Sport | 900 | 1998 – 2002 |
DUCATI | Supersport | 800 | 2003 – 2006 |
DUCATI | Supersport DS | 1000 | 2003 – 2006 |
HOREX | VR6 | 1200 | 2011 – 2016 |
HUSQVARNA | LT | 610 | 2000 – 2002 |
HUSQVARNA | Norden | 901 | 2022 |
HUSQVARNA | Nox | 570 | 2001 – 2003 |
HUSQVARNA | Nuda | 900 | 2012 – 2013 |
HUSQVARNA | SM Super Motard, S | 610 | 1998 – 2000 |
HUSQVARNA | SMR | 630 | 2004 – 2008 |
HUSQVARNA | Svartpilen | 701 | 2018 – 2019 |
HUSQVARNA | Vitpilen | 701 | 2018 – 2020 |
KTM | Adventure | 790 | 2019 – 2020 |
KTM | Adventure | 1050 | 2015 – 2016 |
KTM | Adventure | 1190 | 2013 – 2016 |
KTM | Adventure R | 790 | 2019 – 2020 |
KTM | Adventure R | 890 | 2021 |
KTM | Adventure R | 1090 | 2017 – 2019 |
KTM | Adventure R Rally | 790 | 2020 |
KTM | Duke | 640 | 2003 – 2006 |
KTM | Duke | 790 | 2018 – 2020 |
KTM | Duke ABS | 690 | 2012 – 2019 |
KTM | LC4 Supermoto | 640 | 2004 |
KTM | SMC | 625 | 2005 – 2006 |
KTM | SMC Supermoto | 660 | 2004 – 2007 |
KTM | Super Adventure | 1090 | 2017 – 2019 |
KTM | Super Adventure | 1290 | 2015 – 2016 |
KTM | Super Adventure R | 1090 | 2017 – 2020 |
KTM | Super Adventure R | 1290 | 2017 – 2020 |
KTM | Super Adventure S | 1290 | 2017 – 2020 |
KTM | Super Adventure T | 1290 | 2017 – 2019 |
MV AGUSTA | Brutale | 675 | 2012 – 2015 |
MV AGUSTA | Brutale | 800 | 2013 – 2020 |
MV AGUSTA | Brutale | 920 | 2012 – 2014 |
MV AGUSTA | Brutale Dragster | 800 | 2015 – 2019 |
MV AGUSTA | Brutale Dragster RC | 800 | 2017 – 2020 |
MV AGUSTA | Brutale Dragster RR | 800 | 2015 – 2019 |
MV AGUSTA | Brutale Dragster RR LH44 | 800 | 2018 – 2020 |
MV AGUSTA | Brutale Dragster RR Pirelli | 800 | 2018 – 2020 |
MV AGUSTA | Brutale R | 989 | 2009 |
MV AGUSTA | Brutale R | 990 | 2010 – 2011 |
MV AGUSTA | Brutale R | 1090 | 2012 – 2015 |
MV AGUSTA | Brutale RC | 800 | 2018 – 2020 |
MV AGUSTA | Brutale RR | 800 | 2016 – 2020 |
MV AGUSTA | RVS#1 | 800 | 2018 – 2020 |
MZ | (MUZ) S | 1000 | 2001 – 2002 |
NORTON | Commando SE | 961 | 2010 – 2011 |
NORTON | Commando SF Sport | 961 | 2011 – 2015 |
SUZUKI | GSX | 1200 | 1999 – 2001 |
YAMAHA | TRX (Italy) | 850 | 1995 – 1999 |
YAMAHA | XJR (Italy) | 1200 | 1995 – 1998 |
YAMAHA | XJR R | 400 | 1995 – 1996 |
YAMAHA | XT X | 660 | 2004 – 2013 |
Customers also bought
FLAT RATE SHIPPING
HASSLE FREE EXCHANGE
SECURE CHECKOUT
Customers also bought
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.