Sold out
SBS Evo Sintered – 730LS REAR
R510.00
SKU:
730LS
Out of stock
- OE replacement and upgrade compound for modern adventure & cruiser´s, high-performance roadsters, and sport & touring bikes
- State-of-the-art conductive sintered EVO compound formulated for strong initial bite to give instant brake feeling, easy modulation and powerful in-stop performance
- Fade free, consistent and reliable performance under extreme riding conditions and throughout brake pad lifetime
- High thermal stability in combination with long pad lifetime and very low brake disc wear
SBS 730LS Sintered Street Pads for
Aprilia (rear), Benelli (rear), Bimota (rear), Brembo Racing Callipers (rear), Cagiva (rear), Ducati (rear), Gilera (rear), Laverda (rear), Mondial (rear), Moto-Guzzi (rear), Suzuki (rear), Voxan (rear)
Please check compatibility before purchasing.
BRAND | MODEL | CC | YEAR |
---|---|---|---|
APRILIA | Blue Marlin | 1000 | 2002 |
APRILIA | ETV Caponord | 1000 | 2001 – 2008 |
APRILIA | ETV Caponord Rally Raid | 1000 | 2004 – 2008 |
APRILIA | RSV Falco SL, R | 1000 | 2000 – 2004 |
APRILIA | RSV Tuono Fighter | 1000 | 2003 – 2005 |
APRILIA | RSV Tuono R | 1000 | 2003 |
APRILIA | RSV Tuono R Factory, ABS | 1000 | 2006 – 2012 |
APRILIA | RSV Tuono R, ABS | 1000 | 2004 – 2012 |
APRILIA | RSV Tuono V4 | 1100 | 2015 |
APRILIA | RSV Tuono V4 Factory | 1100 | 2015 – 2016 |
APRILIA | RSV Tuono V4 Factory | 1100 | 2017 – 2018 |
APRILIA | RSV Tuono V4 R | 1000 | 2011 – 2013 |
APRILIA | RSV Tuono V4 R | 1000 | 2014 |
APRILIA | RSV Tuono V4 RR | 1100 | 2015 – 2016 |
APRILIA | RSV Tuono V4 RR | 1100 | 2017 – 2019 |
APRILIA | RSV4 Factory | 1000 | 2009 – 2011 |
APRILIA | Tuono Factory | 660 | 2022 |
BENELLI | BN | 302 | 2014 |
BENELLI | BN | 600 | 2012 – 2013 |
BENELLI | BN | 600 | 2014 – 2017 |
BENELLI | BN GT | 600 | 2014 – 2015 |
BENELLI | C | 500 | 2019 |
BENELLI | Cue | 756 | 2007 – 2009 |
BENELLI | Cue | 756 | 2010 – 2012 |
BENELLI | Leoncino | 500 | 2016 – 2017 |
BENELLI | Leoncino | 800 | 2020 |
BENELLI | S | 752 | 2020 |
BENELLI | T Tornado Naked | 600 | 2020 |
BENELLI | TnT | 899 | 2007 – 2015 |
BENELLI | TnT | 1130 | 2005 – 2014 |
BENELLI | TnT Cafe Racer | 1130 | 2005 – 2013 |
BENELLI | TnT Century Racer | 899 | 2011 |
BENELLI | TnT Century Racer | 1130 | 2011 – 2012 |
BENELLI | TnT Officine | 1130 | 2007 |
BENELLI | TnT R | 1130 | 2017 |
BENELLI | TnT Sport | 1130 | 2005 – 2008 |
BENELLI | TnT Titanium | 1130 | 2005 – 2008 |
BENELLI | TnT Trek | 1130 | 2006 – 2012 |
BENELLI | TnT Trek Amazonas | 1130 | 2007 – 2015 |
BENELLI | Tornado TRE | 900 | 2003 – 2006 |
BENELLI | Trek | 899 | 2007 – 2012 |
BENELLI | TRK | 502 | 2016 – 2017 |
CAGIVA | Raptor | 650 | 2001 – 2008 |
CAGIVA | Raptor | 1000 | 2000 – 2008 |
CAGIVA | V-Raptor | 650 | 2001 – 2008 |
CAGIVA | V-Raptor | 1000 | 2000 – 2008 |
CAGIVA | X3 Raptor | 1000 | 2004 |
CAGIVA | X-Raptor | 1000 | 2003 – 2004 |
CAGIVA | Xtra Raptor | 1000 | 2002 – 2006 |
CF MOTO | CL-X Sport | 700 | 2022 |
DERBI | GP1 | 125 | 2005 – 2006 |
DERBI | GP1 | 250 | 2005 – 2009 |
DERBI | GPR Nude | 50 | 2004 – 2010 |
DERBI | GPR Racing | 50 | 2004 – 2013 |
DERBI | Mulhacen | 659 | 2005 |
DERBI | Mulhacen | 659 | 2006 – 2007 |
DERBI | Mulhacen Cafe | 659 | 2008 |
DUCATI | Hypermotard | 821 | 2013 – 2016 |
DUCATI | Hypermotard | 939 | 2016 – 2018 |
DUCATI | Hypermotard | 950 | 2019 – 2022 |
DUCATI | Hypermotard | 1000 | 2006 |
DUCATI | Hypermotard | 1100 | 2007 – 2009 |
DUCATI | Hypermotard ABS | 796 | 2010 – 2012 |
DUCATI | Hypermotard ABS | 821 | 2013 – 2016 |
DUCATI | Hypermotard EVO | 1100 | 2010 – 2012 |
DUCATI | Hypermotard EVO SP | 1100 | 2010 – 2012 |
DUCATI | Hypermotard S | 1100 | 2007 – 2009 |
DUCATI | Hypermotard SP | 821 | 2013 – 2016 |
DUCATI | Hypermotard SP | 939 | 2016 – 2018 |
DUCATI | Hypermotard SP | 950 | 2019 – 2022 |
DUCATI | Hypermotard SP ABS | 821 | 2013 – 2016 |
DUCATI | Hyperstrada | 821 | 2013 – 2016 |
DUCATI | Hyperstrada | 939 | 2016 |
DUCATI | Hyperstrada ABS | 821 | 2013 – 2016 |
DUCATI | Monster | 696 | 2008 – 2012 |
DUCATI | Monster | 795 | 2012 |
DUCATI | Monster | 796 | 2011 – 2014 |
DUCATI | Monster | 821 | 2014 – 2021 |
DUCATI | Monster | 937 | 2020 – 2022 |
DUCATI | Monster | 1100 | 2009 – 2013 |
DUCATI | Monster | 1200 | 2014 – 2021 |
DUCATI | Monster + | 937 | 2020 – 2022 |
DUCATI | Monster 25 Anniversario | 1200 | 2019 |
DUCATI | Monster ABS | 796 | 2011 – 2014 |
DUCATI | Monster ABS | 1100 | 2009 – 2010 |
DUCATI | Monster Dark | 821 | 2015 – 2016 |
DUCATI | Monster EVO | 1100 | 2011 – 2013 |
DUCATI | Monster EVO ABS | 1100 | 2011 – 2013 |
DUCATI | Monster R | 1200 | 2016 – 2019 |
DUCATI | Monster S | 1100 | 2009 – 2013 |
DUCATI | Monster S | 1200 | 2014 – 2021 |
DUCATI | Monster S ABS | 1100 | 2009 – 2010 |
DUCATI | Monster S2R | 1000 | 2006 – 2007 |
DUCATI | Monster S4R | 999 | 2007 – 2008 |
DUCATI | Monster S4Rs | 998 | 2006 |
DUCATI | Monster S4RS | 999 | 2007 – 2008 |
DUCATI | Monster Stealth | 821 | 2019 – 2021 |
DUCATI | Multistrada | 620 | 2005 – 2006 |
DUCATI | Multistrada | 1000 | 2007 |
DUCATI | Multistrada | 1100 | 2007 – 2009 |
DUCATI | Multistrada | 1200 | 2010 – 2014 |
DUCATI | Multistrada Dark | 620 | 2005 – 2006 |
DUCATI | Multistrada DS | 1000 | 2003 – 2006 |
DUCATI | Multistrada S | 1100 | 2007 – 2009 |
DUCATI | Multistrada S DS | 1000 | 2005 – 2006 |
DUCATI | Multistrada S GT | 1200 | 2012 – 2014 |
DUCATI | Multistrada S Pikes Peak | 1200 | 2011 – 2014 |
DUCATI | Multistrada S Sport | 1200 | 2010 – 2014 |
DUCATI | Multistrada S Touring | 1200 | 2010 – 2014 |
DUCATI | Panigale V2 Bayliss | 955 | 2022 |
DUCATI | Sport | 620 | 2003 – 2006 |
DUCATI | Sport | 750 | 2000 – 2002 |
DUCATI | Sport | 800 | 2003 – 2006 |
DUCATI | Sport Touring | 944 | 1998 – 2003 |
DUCATI | Sport Touring 4 | 916 | 1999 – 2001 |
DUCATI | ST2 | 944 | 1997 – 2003 |
DUCATI | ST3 | 992 | 2004 – 2007 |
DUCATI | ST3s ABS | 992 | 2006 – 2007 |
DUCATI | ST4s | 996 | 2002 – 2006 |
DUCATI | ST4s ABS | 996 | 2003 – 2006 |
DUCATI | Streetfighter | 848 | 2012 – 2015 |
DUCATI | Streetfighter | 1098 | 2009 – 2014 |
DUCATI | Streetfighter S | 848 | 2012 – 2015 |
DUCATI | Streetfighter S | 1098 | 2009 – 2013 |
DUCATI | Streetfighter V2 | 955 | 2022 |
DUCATI | Streetfighter V4 | 1103 | 2020 – 2022 |
DUCATI | Streetfighter V4 S | 1103 | 2020 – 2022 |
DUCATI | Streetfighter V4 SP | 1103 | 2022 |
DUCATI | Super Sport | 750 | 2000 – 2002 |
DUCATI | Super Sport | 900 | 1998 – 2002 |
DUCATI | Supersport | 800 | 2003 – 2006 |
DUCATI | Supersport | 950 | 2020 – 2022 |
DUCATI | SuperSport | 939 | 2017 – 2020 |
DUCATI | Supersport DS | 1000 | 2003 – 2006 |
DUCATI | Supersport S | 950 | 2020 – 2022 |
DUCATI | SuperSport S | 939 | 2017 – 2020 |
INDIAN | FTR | 1200 | 2019 – 2022 |
INDIAN | FTR S | 1200 | 2019 – 2022 |
KTM | RC8 C | 890 | 2022 |
KTM | Super Duke GT | 1290 | 2016 – 2020 |
KTM | Super Duke R | 1290 | 2014 – 2022 |
KTM | Super Duke R EVO | 1290 | 2022 |
KTM | Superduke R Black | 1290 | 2020 |
MOTUS | MST-R | 1650 | 2014 – 2017 |
MV AGUSTA | Brutale | 675 | 2012 – 2015 |
MV AGUSTA | Brutale | 800 | 2013 – 2020 |
MV AGUSTA | Brutale Dragster | 800 | 2015 – 2019 |
MV AGUSTA | Brutale Dragster RC | 800 | 2017 – 2020 |
MV AGUSTA | Brutale Dragster RR | 800 | 2015 – 2019 |
MV AGUSTA | Brutale Dragster RR LH44 | 800 | 2018 – 2020 |
MV AGUSTA | Brutale Dragster RR Pirelli | 800 | 2018 – 2020 |
MV AGUSTA | Brutale RC | 800 | 2018 – 2020 |
MV AGUSTA | Brutale RR | 800 | 2016 – 2020 |
MV AGUSTA | Brutale RR | 1000 | 2020 |
MV AGUSTA | Rivale | 800 | 2013 – 2017 |
MV AGUSTA | RVS#1 | 800 | 2018 – 2020 |
MV AGUSTA | Stradale | 800 | 2015 – 2016 |
MV AGUSTA | Superveloce | 800 | 2019 |
MV AGUSTA | Superveloce | 800 | 2020 – 2022 |
MV AGUSTA | Turismo Veloce | 800 | 2014 – 2019 |
MV AGUSTA | Turismo Veloce Lusso | 800 | 2014 – 2020 |
MV AGUSTA | Turismo Veloce RC | 800 | 2017 – 2020 |
TRIUMPH | Speed Triple RR | 1200 | 2022 |
TRIUMPH | Speed Triple RS | 1200 | 2021 – 2022 |
FLAT RATE SHIPPING
HASSLE FREE EXCHANGE
SECURE CHECKOUT
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.